TOP
M-ONE 6
Table | ||
Area of Table | mm | 800 x 550 |
Working Area | mm | 650 x 550 |
T-Slot | mm | 18 x 5 x 80 |
Work Table Max Weight | kgs | 700 |
Travel | ||
X-Axis Travel | mm | 650 |
Y-Axis Travel | mm | 550 |
Z-Axis Travel | mm | 550 |
X/Y/Z-Guideway type | 2 Roller+ 2 Slideway | |
Spindle | ||
Spindle Taper | BT40 | |
Spindle R.P.M. | rpm | 10000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |
M-ONE 8s
Table | ||
Area of Table | mm | 1000 x 550 |
Working Area | mm | 850 x 550 |
T-Slot | mm | 18 x 5 x 80 |
Work Table Max Weight | kgs | 800 |
Travel | ||
X-Axis Travel | mm | 850 |
Y-Axis Travel | mm | 550 |
Z-Axis Travel | mm | 550 |
X/Y/Z-Guideway type | 2 Roller+ 2 Slideway | |
Spindle | ||
Spindle Taper | BT40 | |
Spindle R.P.M. | rpm | 10000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |
M-ONE 8
Table | ||
Area of Table | mm | 950 x 600 |
Working Area | mm | 850 x 600 |
T-Slot | mm | 18 x 5 x 100 |
Work Table Max Weight | kgs | 800 |
Travel | ||
X-Axis Travel | mm | 850 |
Y-Axis Travel | mm | 600 |
Z-Axis Travel | mm | 600 |
X/Y/Z-Guideway type | 2 Roller+ 2 Slideway | |
Spindle | ||
Spindle Taper | BT40 | |
Spindle R.P.M. | rpm | 10000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |
M-ONE 10s
Table | ||
Area of Table | mm | 1100 x 550 |
Working Area | mm | 1000 x 550 |
T-Slot | mm | 18 x 5 x 100 |
Work Table Max Weight | kgs | 800 |
Travel | ||
X-Axis Travel | mm | 1000 |
Y-Axis Travel | mm | 550 |
Z-Axis Travel | mm | 550 |
X/Y/Z-Guideway type | 2 Roller+ 2 Slideway | |
Spindle | ||
Spindle Taper | BT40 | |
Spindle R.P.M. | rpm | 10000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |
M-ONE 10
Table | ||
Area of Table | mm | 1100 x 600 |
Working Area | mm | 1020 x 600 |
T-Slot | mm | 18 x 5 x 100 |
Work Table Max Weight | kgs | 1000 |
Travel | ||
X-Axis Travel | mm | 1020 |
Y-Axis Travel | mm | 600 |
Z-Axis Travel | mm | 600 |
X/Y/Z-Guideway type | 2 Roller+ 2 Slideway | |
Spindle | ||
Spindle Taper | BT40 | |
Spindle R.P.M. | rpm | 10000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |
M-ONE 11
Table | ||
Area of Table | mm | 1200 x 600 |
Working Area | mm | 1100 x 600 |
T-Slot | mm | 18 x 5 x 100 |
Work Table Max Weight | kgs | 1000 |
Travel | ||
X-Axis Travel | mm | 1100 |
Y-Axis Travel | mm | 600 |
Z-Axis Travel | mm | 600 |
X/Y/Z-Guideway type | 2 Roller+ 2 Slideway | |
Spindle | ||
Spindle Taper | BT40 | |
Spindle R.P.M. | rpm | 10000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |
M-ONE 20
Table | ||
Area of Table | mm | 1300 x 600 |
Working Area | mm | 1200 x 600 |
T-Slot | mm | 18 x 5 x 120 |
Work Table Max Weight | kgs | 1200 |
Travel | ||
X-Axis Travel | mm | 1200 |
Y-Axis Travel | mm | 600 |
Z-Axis Travel | mm | 620 |
X/Y/Z-Guideway type | 2 Roller+ 2 Slideway | |
Spindle | ||
Spindle Taper | BT40 | |
Spindle R.P.M. | rpm | 10000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |
M-ONE 40
Table | ||
Area of Table | mm | 1500 x 700 |
Working Area | mm | 1400 x 650 |
T-Slot | mm | 19 x 5 x 120 |
Work Table Max Weight | kgs | 1500 |
Travel | ||
X-Axis Travel | mm | 1400 |
Y-Axis Travel | mm | 650 |
Z-Axis Travel | mm | 620 |
X/Y/Z-Guideway type | 2 Roller+ 2 Slideway | |
Spindle | ||
Spindle Taper | BT50 | |
Spindle R.P.M. | rpm | 6000 |
3-Axis Rapid Traverse | m/min | 24/24/24 |
M-ONE 60
Table | ||
Area of Table | mm | 1700 x 700 |
Working Area | mm | 1600 x 700 |
T-Slot | mm | 20 x 5 x 120 |
Work Table Max Weight | kgs | 1700 |
Travel | ||
X-Axis Travel | mm | 1600 |
Y-Axis Travel | mm | 700 |
Z-Axis Travel | mm | 620 |
X/Y/Z-Guideway type | 2 Roller+ 2 Slideway | |
Spindle | ||
Spindle Taper | BT50 | |
Spindle R.P.M. | rpm | 6000 |
3-Axis Rapid Traverse | m/min | 24/24/24 |