TOP
M-One 6 APC
Table | ||
Area of Table | mm | 600 x 400 |
Working Area | mm | 600 x 400 |
T-Slot | mm | 14 x 3 x 100 |
Work Table Max Weight | kgs | 200 x 2 |
Travel | ||
X-Axis Travel | mm | 600 |
Y-Axis Travel | mm | 400 |
Z-Axis Travel | mm | 550 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT40 | |
Spindle R.P.M. | rpm | 10000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |
M-One 8 APC
Table | ||
Area of Table | mm | 850 x 500 |
Working Area | mm | 850 x 500 |
T-Slot | mm | 18 x 5 x 100 |
Work Table Max Weight | kgs | 300 x 2 |
Travel | ||
X-Axis Travel | mm | 850 |
Y-Axis Travel | mm | 500 |
Z-Axis Travel | mm | 550 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT40 | |
Spindle R.P.M. | rpm | 10000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |
M-One 10 APC
Table | ||
Area of Table | mm | 1000 x 500 |
Working Area | mm | 1000 x 500 |
T-Slot | mm | 18 x 5 x 100 |
Work Table Max Weight | kgs | 300 x 2 |
Travel | ||
X-Axis Travel | mm | 1000 |
Y-Axis Travel | mm | 500 |
Z-Axis Travel | mm | 600 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT40 | |
Spindle R.P.M. | rpm | 10000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |