TOP
MA-745
Table | ||
Area of Table | mm | 900 x 450 |
Working Area | mm | 700 x 450 |
T-Slot | mm | 18 x 5 x 80 |
Work Table Max Weight | kgs | 600 |
Travel | ||
X-Axis Travel | mm | 700 |
Y-Axis Travel | mm | 450 |
Z-Axis Travel | mm | 550 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT40 | |
Spindle R.P.M. | rpm | 8000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |
MA-645
Table | ||
Area of Table | mm | 800 x 450 |
Working Area | mm | 700 x 450 |
T-Slot | mm | 80 x 18 x 5 |
Work Table Max Weight | kgs | 450 |
Travel | ||
X-Axis Travel | mm | 600 |
Y-Axis Travel | mm | 450 |
Z-Axis Travel | mm | 520 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT40 | |
Spindle R.P.M | rpm | 8000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |
MA-850
Table | ||
Area of Table | mm | 1000 x 500 |
Working Area | mm | 800 x 520 |
T-Slot | mm | 18 x 5 x 80 |
Work Table Max Weight | kgs | 600 |
Travel | ||
X-Axis Travel | mm | 800 |
Y-Axis Travel | mm | 520 |
Z-Axis Travel | mm | 550 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT40 | |
Spindle R.P.M. | rpm | 8000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |
MA-1062
Table | ||
Area of Table | mm | 1000 x 600 |
Working Area | mm | 1000 x 620 |
T-Slot | mm | 18 x 5 x 100 |
Work Table Max Weight | kgs | 800 |
Travel | ||
X-Axis Travel | mm | 1000 |
Y-Axis Travel | mm | 620 |
Z-Axis Travel | mm | 550 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT40 | |
Spindle R.P.M. | rpm | 8000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |