TOP
ME-655
Table | ||
Area of Table | mm | 800 x 550 |
Working Area | mm | 650 x 550 |
T-Slot | mm | 18 x 5 x 100 |
Work Table Max Weight | kgs | 600 |
Travel | ||
X-Axis Travel | mm | 650 |
Y-Axis Travel | mm | 550 |
Z-Axis Travel | mm | 550 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT40 | |
Spindle R.P.M. | rpm | 10000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |
ME-855
Table | ||
Area of Table | mm | 1000 x 550 |
Working Area | mm | 850 x 550 |
T-Slot | mm | 18 x 5 x 100 |
Work Table Max Weight | kgs | 800 |
Travel | ||
X-Axis Travel | mm | 850 |
Y-Axis Travel | mm | 550 |
Z-Axis Travel | mm | 550 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT40 | |
Spindle R.P.M. | rpm | 10000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |
ME-1055
Table | ||
Area of Table | mm | 1100 x 550 |
Working Area | mm | 1000 x 550 |
T-Slot | mm | 18 x 5 x 100 |
Work Table Max Weight | kgs | 800 |
Travel | ||
X-Axis Travel | mm | 1000 |
Y-Axis Travel | mm | 550 |
Z-Axis Travel | mm | 550 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT40 | |
Spindle R.P.M. | rpm | 10000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |
ME-1060
Table | ||
Area of Table | mm | 1100 x 600 |
Working Area | mm | 1000 x 600 |
T-Slot | mm | 18 x 5 x 100 |
Work Table Max Weight | kgs | 1000 |
Travel | ||
X-Axis Travel | mm | 1000 |
Y-Axis Travel | mm | 620 |
Z-Axis Travel | mm | 600 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT40/BT50 | |
Spindle R.P.M. | rpm | 10000/6000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |
ME-1260
Table | ||
Area of Table | mm | 1300 x 600 |
Working Area | mm | 1200 x 600 |
T-Slot | mm | 18 x 5 x 100 |
Work Table Max Weight | kgs | 1200 |
Travel | ||
X-Axis Travel | mm | 1200 |
Y-Axis Travel | mm | 600 |
Z-Axis Travel | mm | 600 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT40/BT50 | |
Spindle R.P.M. | rpm | 10000/6000 |
3-Axis Rapid Traverse | m/min | 36/36/36 |
ME-1270
Table | ||
Area of Table | mm | 1300 x 700 |
Working Area | mm | 1200 x 700 |
T-Slot | mm | 18 x 6 x 100 |
Work Table Max Weight | kgs | 1200 |
Travel | ||
X-Axis Travel | mm | 1200 |
Y-Axis Travel | mm | 720 |
Z-Axis Travel | mm | 700 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT40/BT50 | |
Spindle R.P.M. | rpm | 10000/6000 |
3-Axis Rapid Traverse | m/min | 24/24/24 |
ME-1370
Table | ||
Area of Table | mm | 1400 x 700 |
Working Area | mm | 1300 x 700 |
T-Slot | mm | 18 x 6 x 100 |
Work Table Max Weight | kgs | 1400 |
Travel | ||
X-Axis Travel | mm | 1300 |
Y-Axis Travel | mm | 720 |
Z-Axis Travel | mm | 700 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT40/BT50 | |
Spindle R.P.M. | rpm | 10000/6000 |
3-Axis Rapid Traverse | m/min | 24/24/24 |
ME-1470
Table | ||
Area of Table | mm | 1500 x 700 |
Working Area | mm | 1400 x 700 |
T-Slot | mm | 18 x 6 x 100 |
Work Table Max Weight | kgs | 1500 |
Travel | ||
X-Axis Travel | mm | 1400 |
Y-Axis Travel | mm | 720 |
Z-Axis Travel | mm | 700 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT40/BT50 | |
Spindle R.P.M. | rpm | 10000/6000 |
3-Axis Rapid Traverse | m/min | 24/24/24 |
ME-1670
Table | ||
Area of Table | mm | 1700 x 700 |
Working Area | mm | 1600 x 700 |
T-Slot | mm | 18 x 6 x 100 |
Work Table Max Weight | kgs | 1600 |
Travel | ||
X-Axis Travel | mm | 1600 |
Y-Axis Travel | mm | 720 |
Z-Axis Travel | mm | 700 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT40/BT50 | |
Spindle R.P.M. | rpm | 10000/6000 |
3-Axis Rapid Traverse | m/min | 24/24/24 |
ME-1690
Table | ||
Area of Table | mm | 1800 x 900 |
Working Area | mm | 1600 x 900 |
T-Slot | mm | 22 x 5 x 150 |
Work Table Max Weight | kgs | 2000 |
Travel | ||
X-Axis Travel | mm | 1600 |
Y-Axis Travel | mm | 900 |
Z-Axis Travel | mm | 800 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT50 | |
Spindle R.P.M. | rpm | 6000 |
3-Axis Rapid Traverse | m/min | 20/20/20 |
ME-1890
Table | ||
Area of Table | mm | 2000 x 900 |
Working Area | mm | 1800 x 900 |
T-Slot | mm | 22 x 5 x 150 |
Work Table Max Weight | kgs | 2000 |
Travel | ||
X-Axis Travel | mm | 1800 |
Y-Axis Travel | mm | 900 |
Z-Axis Travel | mm | 800 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT50 | |
Spindle R.P.M. | rpm | 6000 |
3-Axis Rapid Traverse | m/min | 20/20/20 |
ME-2012
Table | ||
Area of Table | mm | 2100 x 1200 |
Working Area | mm | 2000 x 1200 |
T-Slot | mm | 22 x 7 x 150 |
Work Table Max Weight | kgs | 2000 |
Travel | ||
X-Axis Travel | mm | 2000 |
Y-Axis Travel | mm | 1200 |
Z-Axis Travel | mm | 860 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT50/HSK63 | |
Spindle R.P.M. | rpm | 8000 |
3-Axis Rapid Traverse | m/min | 20/20/15 |
ME-1611
Table | ||
Area of Table | mm | 1800 x 1100 |
Working Area | mm | 1800 x 1100 |
T-slot | mm | 155 x 22 x 7 |
Work Table Max Weight | kgs | 2000 |
Travel | ||
X-Axis | mm | 1600 |
Y-Axis | mm | 1100 |
Z-Axis | mm | 900 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindele | ||
Spindle Taper | BT50 | |
Spindle R.P.M. | rpm | 6000 |
3-Axis Rapid Traverse | m/min | 20/20/20 |
ME-1811
Table | ||
Area of Table | mm | 2000 x 1100 |
Working Area | mm | 1800 x 1100 |
T-Slot | mm | 155 x 22 x 7 |
Work Table Max Weight | kgs | 2500 |
Travel | ||
X-Axis Travel | mm | 1600 |
Y-Axis Travel | mm | 1100 |
Z-Axis Travel | mm | 900 |
X/Y/Z-Guideway type | Linear Guideway | |
Spindle | ||
Spindle Taper | BT50 | |
Spindle R.P.M. | rpm | 6000 |
3-Axis Rapid Traverse | m/min | 20/20/20 |