TOP
DCM-2315
Table | ||
Area of Table | mm | 2300 x 1200 |
Working Area | mm | 2300 x 1500 |
T-Slot | mm | 190 x 22x 6 |
Work Table Max Weight | kgs | 6300 |
Travel | ||
X-Axis Travel | mm | 2300 |
Y-Axis Travel | mm | 1500 |
Z-Axis Travel | mm | 860 |
Door Width | mm | 1500 |
Spindle | ||
Spindle Taper | BT50 | |
Spindle R.P.M. | rpm | 6000 |
3-Axis Rapid Traverse | m/min | 20/20/12 |
DCM-2815
Table | ||
Area of Table | mm | 2800 x 1200 |
Working Area | mm | 2800 x 1500 |
T-Slot | mm | 190 x 22 x 6 |
Work Table Max Weight | kgs | 6300 |
Travel | ||
X-Axis Travel | mm | 2800 |
Y-Axis Travel | mm | 1500 |
Z-Axis Travel | mm | 860 |
Door Width | mm | 1500 |
Spindle | ||
Spindle Taper | BT50 | |
Spindle R.P.M. | rpm | 6000 |
3-Axis Rapid Traverse | m/min | 20/20/12 |
DCM-3315
Table | ||
Area of Table | mm | 3300 x 1200 |
Working Area | mm | 3300 x 1500 |
T-Slot | mm | 190 x 28 x 6 |
Work Table Max Weight | kgs | 7000 |
Travel | ||
X-Axis Travel | mm | 3300 |
Y-Axis Travel | mm | 1500 |
Z-Axis Travel | mm | 860 |
Door Width | mm | 1500 |
Spindle | ||
Spindle Taper | BT50 | |
Spindle R.P.M. | rpm | 6000 |
3-Axis Rapid Traverse | m/min | 10/20/12 |
DCM-4015
Table | ||
Area of Table | mm | 4000 x 1200 |
Working Area | mm | 4000 x 1500 |
T-Slot | mm | 190 x 28 x 6 |
Work Table Max Weight | kgs | 7600 |
Travel | ||
X-Axis Travel | mm | 4000 |
Y-Axis Travel | mm | 1500 |
Z-Axis Travel | mm | 860 |
Door Width | mm | 1500 |
Spindle | ||
Spindle Taper | BT50 | |
Spindle R.P.M. | rpm | 6000 |
3-Axis Rapid Traverse | m/min | 10/20/12 |
DCM-2320
Table | ||
Area of Table | mm | 2300 x 1700 |
Working Area | mm | 2300 x 2000 |
T-Slot | mm | 190 x 22 x 8 |
Work Table Max Weight | kgs | 6300 |
Travel | ||
X-Axis Travel | mm | 2300 |
Y-Axis Travel | mm | 2000 |
Z-Axis Travel | mm | 860 |
Door Width | mm | 2000 |
Spindle | ||
Spindle Taper | BT50 | |
Spindle R.P.M. | rpm | 6000 |
3-Axis Rapid Traverse | m/min | 20/20/12 |
DCM-2820
Table | ||
Area of Table | mm | 2800 x 1700 |
Working Area | mm | 2800 x 2000 |
T-Slot | mm | 190 x 22 x 8 |
Work Table Max Weight | kgs | 6700 |
Travel | ||
X-Axis Travel | mm | 2800 |
Y-Axis Travel | mm | 2000 |
Z-Axis Travel | mm | 860 |
Door Width | mm | 2000 |
Spindle | ||
Spindle Taper | BT50 | |
Spindle R.P.M. | rpm | 6000 |
3-Axis Rapid Traverse | m/min | 20/20/12 |
DCM-3320
Table | ||
Area of Table | mm | 3300 x 1700 |
Working Area | mm | 3300 x 2000 |
T-Slot | mm | 190 x 28 x 8 |
Work Table Max Weight | kgs | 7300 |
Travel | ||
X-Axis Travel | mm | 3300 |
Y-Axis Travel | mm | 2000 |
Z-Axis Travel | mm | 860 |
Door Width | mm | 2000 |
Spindle | ||
Spindle Taper | BT50 | |
Spindle R.P.M. | rpm | 6000 |
3-Axis Rapid Traverse | m/min | 10/20/12 |
DCM-4020
Table | ||
Area of Table | mm | 4000 x 1700 |
Working Area | mm | 4000 x 2000 |
T-Slot | mm | 190 x 28 x 8 |
Work Table Max Weight | kgs | 7900 |
Travel | ||
X-Axis Travel | mm | 4000 |
Y-Axis Travel | mm | 2000 |
Z-Axis Travel | mm | 860 |
Door Width | mm | 2000 |
Spindle | ||
Spindle Taper | BT50 | |
Spindle R.P.M. | rpm | 6000 |
3-Axis Rapid Traverse | m/min | 10/20/12 |
DCM-3025
Table | ||
Area of Table | mm | 3200 x 2250 |
Working Area | mm | 3000 x 2700 |
T-Slot | mm | 200 x 28 x 11 |
Work Table Max Weight | kgs | 10000 |
Travel | ||
X-Axis Travel | mm | 3000 |
Y-Axis Travel | mm | 2700 |
Z-Axis Travel | mm | 1000 |
Door Width | mm | 2700 |
Spindle | ||
Spindle Taper | BT50 | |
Spindle R.P.M. | rpm | 6000 |
3-Axis Rapid Traverse | m/min | 10/12/12 |
DCM-4025
Table | ||
Area of Table | mm | 4200 x 2250 |
Working Area | mm | 4000 x 2700 |
T-Slot | mm | 200 x 28 x 11 |
Work Table Max Weight | kgs | 13000 |
Travel | ||
X-Axis Travel | mm | 4000 |
Y-Axis Travel | mm | 2700 |
Z-Axis Travel | mm | 1000 |
Door Width | mm | 2700 |
Spindle | ||
Spindle Taper | BT50 | |
Spindle R.P.M. | rpm | 6000 |
3-Axis Rapid Traverse | m/min | 10/12/12 |
DCM-5025
Table | ||
Area of Table | mm | 5200 x 2250 |
Working Area | mm | 5000 x 2700 |
T-Slot | mm | 200 x 28 x 11 |
Work Table Max Weight | kgs | 16000 |
Travel | ||
X-Axis Travel | mm | 5000 |
Y-Axis Travel | mm | 2700 |
Z-Axis Travel | mm | 1000 |
Door Width | mm | 2700 |
Spindle | ||
Spindle Taper | BT50 | |
Spindle R.P.M. | rpm | 6000 |
3-Axis Rapid Traverse | m/min | 10/12/12 |
DCM-5030
Table | ||
Area of Table | mm | 5200 x 2800 |
Working Area | mm | 5000 x 3000 |
T-Slot | mm | 200 x 28 x 13 |
Work Table Max Weight | kgs | 16000 |
Travel | ||
X-Axis Travel | mm | 5000 |
Y-Axis Travel | mm | 3000 |
Z-Axis Travel | mm | 1000 |
Door Width | mm | 3000 |
Spindle | ||
Spindle Taper | BT50 | |
Spindle R.P.M. | rpm | 6000 |
3-Axis Rapid Traverse | m/min | 10/12/12 |